Symbol Alert Bid Ask Spread (Pips) Time (EET) 2026/03/10
EURUSD 1.1626 1.1627 0.9 20:26:57
GBPUSD 1.3438 1.3439 1.5 20:26:57
USDJPY 157.87 157.89 1.9 20:26:57
USDCHF 0.7781 0.7783 1.3 20:26:57
AUDUSD 0.7139 0.7140 1.5 20:26:57
NZDUSD 0.5940 0.5942 1.5 20:26:57
USDCAD 1.3577 1.3579 2.0 20:26:57
EURGBP 0.8651 0.8652 1.4 20:26:57
EURJPY 183.55 183.57 2.1 20:26:57
EURCHF 0.9046 0.9048 1.9 20:26:57
EURAUD 1.6283 1.6286 2.9 20:26:57
EURNZD 1.9569 1.9572 2.7 20:26:57
EURCAD 1.5785 1.5787 1.9 20:26:57
GBPJPY 212.16 212.18 2.3 20:26:57
GBPCHF 1.0457 1.0459 2.0 20:26:57
GBPAUD 1.8822 1.8824 2.4 20:26:57
GBPNZD 2.2618 2.2621 2.8 20:26:57
GBPCAD 1.8245 1.8248 2.6 20:26:57
CHFJPY 202.87 202.90 2.7 20:26:57
AUDJPY 112.71 112.73 2.3 20:26:57
AUDCHF 0.5555 0.5557 1.5 20:26:57
AUDNZD 1.2016 1.2019 2.9 20:26:57
AUDCAD 0.9693 0.9695 2.6 20:26:57
NZDJPY 93.78 93.81 2.5 20:26:57
NZDCHF 0.4622 0.4624 1.6 20:26:57
NZDCAD 0.8065 0.8067 2.0 20:26:57
CADJPY 116.27 116.30 2.7 20:26:57
CADCHF 0.5731 0.5732 1.5 20:26:57
XAGUSD 88.00 88.07 7.2 20:26:57
XAUUSD 5,195.6 5,195.9 2.8 20:26:57
XBRUSD 89.5 89.6 1.4 20:26:57
XTIUSD 83.5 83.7 1.8 20:26:57
XTIUSD.Daily 83.5 83.7 1.8 20:26:57
AUS200 8,733 8,747 13.7 20:26:57
UK100 10,405 10,409 4.0 20:26:57
FRA40 8,001 8,007 5.5 20:26:57
GER40 23,844 23,851 7.5 20:26:57
EUSTX50 5,805 5,809 3.7 20:26:57
US30 47,887 47,894 6.7 20:26:57
NAS100 25,050 25,053 2.2 20:26:57
AMD.Daily 204.42 204.71 29.0 20:26:57
NVDA.Daily 184.9 185.1 1.7 20:26:57
TSLA.Daily 400.2 400.4 2.5 20:26:57
US30.Daily 47,888 47,893 5.9 20:26:57
BCHUSD.Daily 446 448 0.2 20:26:57
LTCUSD.Daily 53.9 54.3 3.5 20:26:57
NAS100.Daily 25,050 25,053 2.2 20:26:57
SOLUSD.Daily 86.7 87.0 3.0 20:26:57
SPX500.Daily 6,807 6,809 1.4 20:26:57
XBRUSD.Daily 89.5 89.6 1.4 20:26:57
MMM.Daily 154.20 154.50 30.0 20:26:57
AMZN.Daily 214.14 214.33 19.0 20:26:57
BABA.Daily 137.74 137.99 25.0 20:26:57
META.Daily 657.37 657.67 30.0 20:26:57
MSFT.Daily 405.44 405.65 21.0 20:26:57
NFLX.Daily 96.71 96.88 17.0 20:26:57
SHOP.Daily 128.84 129.13 29.0 20:26:57
GOOGL.Daily 307.60 307.81 21.0 20:26:57
SPX500 6,807 6,809 1.4 20:26:57
BTCUSD.Daily 70,417 70,443 2.6 20:26:57
ETHUSD.Daily 2,048 2,050 1.8 20:26:57
XRPUSD.Daily 1.3969 1.3983 14.0 20:26:57
ADAUSD 0.264 0.268 4.1 20:26:57
AXSUSD 1.0 1.3 3.2 20:26:57
BCHUSD 446 448 0.2 20:26:57
BNBUSD 642.8 644.5 16.9 20:26:57
BTCUSD 70,417 70,443 2.6 20:26:57
DOTUSD 1.48 1.54 6.3 20:26:57
ETCUSD 8.31 8.38 7.2 20:26:57
ETHUSD 2,048 2,050 2.2 20:26:57
EURMXN 20.418 20.425 6.4 20:26:57
EURZAR 18.8982 18.9077 94.7 20:26:57
FILUSD 0.75 1.03 28.4 20:26:57
FTTUSD 0.23 0.33 9.9 20:26:57
GBPMXN 23.600 23.609 8.9 20:26:57
GBPZAR 21.8447 21.8538 90.5 20:26:57
GRTUSD 0.024 0.027 2.8 20:26:57
ICPUSD 2.37 2.55 17.8 20:26:57
JPN225 55,069 55,118 4.9 20:26:57
LRCUSD 0.025 0.038 13.1 20:26:57
LTCUSD 53.9 54.3 3.8 20:26:57
SOLUSD 86.6 87.0 3.9 20:26:57
TRXUSD 0.2843 0.2845 2.7 20:26:57
UNIUSD 3.85 3.91 6.5 20:26:57
USDMXN 17.560 17.569 8.7 20:26:57
USDZAR 16.2490 16.2682 191.8 20:26:57
XNGUSD 3.00 3.06 6.0 20:26:57
XRPUSD 1.3969 1.3983 14.2 20:26:57
ZECUSD 222.1 222.3 2.4 20:26:57
AAVEUSD 111.9 112.6 7.0 20:26:57
ALGOUSD 0.083 0.090 6.4 20:26:57
ATOMUSD 1.77 1.86 9.8 20:26:57
AVAXUSD 9.66 9.87 21.6 20:26:57
DASHUSD 32.5 32.7 2.4 20:26:57
DOGEUSD 0.0956 0.0963 6.1 20:26:57
IOTAUSD 0.063 0.066 2.6 20:26:57
LINKUSD 8.98 9.06 8.0 20:26:57
MANAUSD 0.083 0.101 17.7 20:26:57
NEARUSD 1.24 1.34 9.6 20:26:57
AAPL.Daily 261.48 261.67 19.0 20:26:57
ESP35 - - - -
FTMUSD - - - -
• for 5-digit currency pairs—by the 4th decimal (0.0001)
• for 3-digit currency pairs and XAGUSD—by the 2nd decimal (0.01)
• for XAUUSD, XPDUSD, XBRUSD, XTIUSD—by the 1st decimal (0.1)
• for indices (exсept JPN225)—by the 1st decimal (0.1)
• for JPN225—by the 4th decimal (0.0001).