التسعير المباشر
| Symbol | Alert | Bid | Ask | Spread (Pips) | Time (EEST) 2026/05/20 |
|---|---|---|---|---|---|
| EURUSD | 1.1606 | 1.1611 | 4.4 | 00:50:11 | |
| GBPUSD | 1.3394 | 1.3404 | 9.7 | 00:50:11 | |
| USDJPY | 159.04 | 159.08 | 4.1 | 00:50:11 | |
| USDCHF | 0.7887 | 0.7893 | 6.0 | 00:50:11 | |
| AUDUSD | 0.7106 | 0.7111 | 5.1 | 00:50:11 | |
| NZDUSD | 0.5836 | 0.5842 | 6.1 | 00:50:11 | |
| USDCAD | 1.3743 | 1.3748 | 5.0 | 00:50:11 | |
| EURGBP | 0.8660 | 0.8666 | 6.4 | 00:50:11 | |
| EURJPY | 184.60 | 184.68 | 8.3 | 00:50:11 | |
| EURCHF | 0.9155 | 0.9161 | 6.1 | 00:50:11 | |
| EURAUD | 1.6325 | 1.6336 | 11.2 | 00:50:11 | |
| EURNZD | 1.9865 | 1.9895 | 29.8 | 00:50:11 | |
| EURCAD | 1.5949 | 1.5960 | 11.6 | 00:50:11 | |
| GBPJPY | 213.06 | 213.22 | 16.4 | 00:50:11 | |
| GBPCHF | 1.0567 | 1.0577 | 10.5 | 00:50:11 | |
| GBPAUD | 1.8844 | 1.8856 | 11.6 | 00:50:11 | |
| GBPNZD | 2.2924 | 2.2970 | 45.7 | 00:50:11 | |
| GBPCAD | 1.8406 | 1.8428 | 21.2 | 00:50:11 | |
| CHFJPY | 201.56 | 201.65 | 8.9 | 00:50:11 | |
| AUDJPY | 113.04 | 113.09 | 5.9 | 00:50:11 | |
| AUDCHF | 0.5605 | 0.5611 | 6.4 | 00:50:11 | |
| AUDNZD | 1.2166 | 1.2186 | 19.3 | 00:50:11 | |
| AUDCAD | 0.9763 | 0.9777 | 14.4 | 00:50:11 | |
| NZDJPY | 92.82 | 92.95 | 12.4 | 00:50:11 | |
| NZDCHF | 0.4604 | 0.4610 | 6.6 | 00:50:11 | |
| NZDCAD | 0.8020 | 0.8032 | 11.5 | 00:50:11 | |
| CADJPY | 115.69 | 115.77 | 7.5 | 00:50:11 | |
| CADCHF | 0.5737 | 0.5743 | 6.2 | 00:50:11 | |
| BCHUSD.Daily | 368 | 371 | 0.2 | 00:50:11 | |
| LTCUSD.Daily | 54.1 | 54.4 | 3.5 | 00:50:11 | |
| SOLUSD.Daily | 84.3 | 84.8 | 4.3 | 00:50:11 | |
| BTCUSD.Daily | 76,931 | 76,956 | 2.5 | 00:50:11 | |
| ETHUSD.Daily | 2,116 | 2,118 | 1.9 | 00:50:11 | |
| XRPUSD.Daily | 1.3572 | 1.3589 | 16.5 | 00:50:11 | |
| ADAUSD | 0.247 | 0.252 | 4.1 | 00:50:11 | |
| AXSUSD | 1.0 | 1.3 | 3.1 | 00:50:11 | |
| BCHUSD | 368 | 371 | 0.2 | 00:50:11 | |
| BNBUSD | 639.8 | 641.8 | 20.0 | 00:50:11 | |
| BTCUSD | 76,930 | 76,957 | 2.7 | 00:50:11 | |
| DOTUSD | 1.20 | 1.27 | 6.3 | 00:50:11 | |
| ETCUSD | 8.94 | 9.04 | 9.9 | 00:50:11 | |
| ETHUSD | 2,116 | 2,118 | 2.2 | 00:50:11 | |
| EURMXN | 20.183 | 20.218 | 35.0 | 00:50:11 | |
| FILUSD | 0.80 | 1.09 | 28.2 | 00:50:11 | |
| FTTUSD | 0.28 | 0.38 | 10.0 | 00:50:11 | |
| GBPMXN | 23.282 | 23.360 | 78.7 | 00:50:11 | |
| GRTUSD | 0.024 | 0.026 | 2.7 | 00:50:11 | |
| ICPUSD | 2.38 | 2.58 | 19.1 | 00:50:11 | |
| LRCUSD | 0.010 | 0.023 | 13.2 | 00:50:11 | |
| LTCUSD | 54.1 | 54.5 | 3.8 | 00:50:11 | |
| SOLUSD | 84.3 | 84.8 | 5.2 | 00:50:11 | |
| TRXUSD | 0.3557 | 0.3560 | 2.7 | 00:50:11 | |
| UNIUSD | 3.44 | 3.51 | 6.5 | 00:50:11 | |
| USDMXN | 17.389 | 17.424 | 34.9 | 00:50:11 | |
| XRPUSD | 1.3572 | 1.3589 | 16.5 | 00:50:11 | |
| ZECUSD | 571.4 | 572.4 | 10.0 | 00:50:11 | |
| AAVEUSD | 87.7 | 88.4 | 7.0 | 00:50:11 | |
| ALGOUSD | 0.110 | 0.117 | 6.4 | 00:50:11 | |
| ATOMUSD | 2.01 | 2.12 | 10.9 | 00:50:11 | |
| AVAXUSD | 9.03 | 9.26 | 22.6 | 00:50:11 | |
| DASHUSD | 42.5 | 42.7 | 2.4 | 00:50:11 | |
| DOGEUSD | 0.1033 | 0.1040 | 6.8 | 00:50:11 | |
| IOTAUSD | 0.055 | 0.058 | 2.6 | 00:50:11 | |
| LINKUSD | 9.43 | 9.51 | 8.0 | 00:50:11 | |
| MANAUSD | 0.080 | 0.098 | 18.1 | 00:50:11 | |
| NEARUSD | 1.57 | 1.67 | 9.9 | 00:50:11 | |
| XAGUSD | - | - | - | - | |
| XAUUSD | - | - | - | - | |
| XBRUSD | - | - | - | - | |
| XTIUSD | - | - | - | - | |
| XTIUSD.Daily | - | - | - | - | |
| AUS200 | - | - | - | - | |
| UK100 | - | - | - | - | |
| FRA40 | - | - | - | - | |
| GER40 | - | - | - | - | |
| ESP35 | - | - | - | - | |
| EUSTX50 | - | - | - | - | |
| US30 | - | - | - | - | |
| NAS100 | - | - | - | - | |
| AMD.Daily | - | - | - | - | |
| NVDA.Daily | - | - | - | - | |
| TSLA.Daily | - | - | - | - | |
| US30.Daily | - | - | - | - | |
| NAS100.Daily | - | - | - | - | |
| SPX500.Daily | - | - | - | - | |
| XBRUSD.Daily | - | - | - | - | |
| MMM.Daily | - | - | - | - | |
| AMZN.Daily | - | - | - | - | |
| BABA.Daily | - | - | - | - | |
| META.Daily | - | - | - | - | |
| MSFT.Daily | - | - | - | - | |
| NFLX.Daily | - | - | - | - | |
| SHOP.Daily | - | - | - | - | |
| GOOGL.Daily | - | - | - | - | |
| SPX500 | - | - | - | - | |
| EURZAR | - | - | - | - | |
| FTMUSD | - | - | - | - | |
| GBPZAR | - | - | - | - | |
| JPN225 | - | - | - | - | |
| USDZAR | - | - | - | - | |
| XNGUSD | - | - | - | - | |
| AAPL.Daily | - | - | - | - |
• for 5-digit currency pairs—by the 4th decimal (0.0001)
• for 3-digit currency pairs and XAGUSD—by the 2nd decimal (0.01)
• for XAUUSD, XPDUSD, XBRUSD, XTIUSD—by the 1st decimal (0.1)
• for indices (exсept JPN225)—by the 1st decimal (0.1)
• for JPN225—by the 4th decimal (0.0001).
• for 3-digit currency pairs and XAGUSD—by the 2nd decimal (0.01)
• for XAUUSD, XPDUSD, XBRUSD, XTIUSD—by the 1st decimal (0.1)
• for indices (exсept JPN225)—by the 1st decimal (0.1)
• for JPN225—by the 4th decimal (0.0001).