التسعير المباشر
| Symbol | Alert | Bid | Ask | Spread (Pips) | Time (EEST) 2026/05/20 |
|---|---|---|---|---|---|
| EURUSD | 1.1607 | 1.1609 | 1.3 | 01:56:00 | |
| GBPUSD | 1.3396 | 1.3397 | 1.6 | 01:56:00 | |
| USDJPY | 159.06 | 159.08 | 2.0 | 01:56:00 | |
| USDCHF | 0.7889 | 0.7890 | 1.4 | 01:56:00 | |
| AUDUSD | 0.7106 | 0.7108 | 1.7 | 01:56:00 | |
| NZDUSD | 0.5834 | 0.5836 | 1.8 | 01:56:00 | |
| USDCAD | 1.3744 | 1.3746 | 2.0 | 01:56:00 | |
| EURGBP | 0.8664 | 0.8666 | 1.7 | 01:56:00 | |
| EURJPY | 184.64 | 184.66 | 2.1 | 01:56:00 | |
| EURCHF | 0.9157 | 0.9159 | 1.9 | 01:56:00 | |
| EURAUD | 1.6333 | 1.6336 | 3.0 | 01:56:00 | |
| EURNZD | 1.9891 | 1.9894 | 3.5 | 01:56:00 | |
| EURCAD | 1.5953 | 1.5955 | 1.9 | 01:56:00 | |
| GBPJPY | 213.09 | 213.12 | 2.5 | 01:56:00 | |
| GBPCHF | 1.0568 | 1.0571 | 2.7 | 01:56:00 | |
| GBPAUD | 1.8849 | 1.8852 | 2.7 | 01:56:00 | |
| GBPNZD | 2.2956 | 2.2959 | 3.2 | 01:56:00 | |
| GBPCAD | 1.8411 | 1.8415 | 3.9 | 01:56:00 | |
| CHFJPY | 201.62 | 201.64 | 2.4 | 01:56:00 | |
| AUDJPY | 113.04 | 113.06 | 2.3 | 01:56:00 | |
| AUDCHF | 0.5606 | 0.5608 | 1.5 | 01:56:00 | |
| AUDNZD | 1.2178 | 1.2180 | 2.8 | 01:56:00 | |
| AUDCAD | 0.9767 | 0.9769 | 2.6 | 01:56:00 | |
| NZDJPY | 92.81 | 92.84 | 2.9 | 01:56:00 | |
| NZDCHF | 0.4603 | 0.4605 | 1.6 | 01:56:00 | |
| NZDCAD | 0.8019 | 0.8021 | 2.5 | 01:56:00 | |
| CADJPY | 115.72 | 115.75 | 2.7 | 01:56:00 | |
| CADCHF | 0.5739 | 0.5741 | 1.9 | 01:56:00 | |
| XAGUSD | 73.97 | 74.03 | 6.9 | 01:56:00 | |
| XAUUSD | 4,481.4 | 4,481.8 | 4.0 | 01:56:00 | |
| XTIUSD | 103.2 | 103.4 | 1.5 | 01:56:00 | |
| XTIUSD.Daily | 103.3 | 103.4 | 1.1 | 01:56:00 | |
| UK100 | 10,297 | 10,308 | 10.8 | 01:56:00 | |
| FRA40 | 7,956 | 7,968 | 12.7 | 01:56:00 | |
| EUSTX50 | 5,834 | 5,842 | 8.6 | 01:56:00 | |
| US30 | 49,407 | 49,417 | 10.0 | 01:56:00 | |
| NAS100 | 28,844 | 28,846 | 2.8 | 01:56:00 | |
| US30.Daily | 49,408 | 49,415 | 7.1 | 01:56:00 | |
| BCHUSD.Daily | 367 | 370 | 0.2 | 01:56:00 | |
| LTCUSD.Daily | 54.1 | 54.4 | 3.5 | 01:56:00 | |
| NAS100.Daily | 28,844 | 28,846 | 2.4 | 01:56:00 | |
| SOLUSD.Daily | 84.0 | 84.4 | 4.3 | 01:56:00 | |
| SPX500.Daily | 7,362 | 7,364 | 1.4 | 01:56:00 | |
| SPX500 | 7,362 | 7,364 | 1.4 | 01:56:00 | |
| BTCUSD.Daily | 76,671 | 76,696 | 2.5 | 01:56:00 | |
| ETHUSD.Daily | 2,105 | 2,107 | 1.8 | 01:56:00 | |
| XRPUSD.Daily | 1.3558 | 1.3588 | 30.0 | 01:56:00 | |
| ADAUSD | 0.246 | 0.250 | 4.0 | 01:56:00 | |
| AXSUSD | 1.0 | 1.3 | 3.1 | 01:56:00 | |
| BCHUSD | 367 | 370 | 0.2 | 01:56:00 | |
| BNBUSD | 637.9 | 639.9 | 20.0 | 01:56:00 | |
| BTCUSD | 76,670 | 76,697 | 2.7 | 01:56:00 | |
| DOTUSD | 1.19 | 1.26 | 6.3 | 01:56:00 | |
| ETCUSD | 8.88 | 8.98 | 9.2 | 01:56:00 | |
| ETHUSD | 2,104 | 2,107 | 2.2 | 01:56:00 | |
| EURMXN | 20.196 | 20.213 | 16.6 | 01:56:00 | |
| FILUSD | 0.80 | 1.08 | 28.1 | 01:56:00 | |
| GBPMXN | 23.309 | 23.329 | 20.1 | 01:56:00 | |
| GRTUSD | 0.023 | 0.026 | 3.6 | 01:56:00 | |
| ICPUSD | 2.37 | 2.56 | 19.0 | 01:56:00 | |
| JPN225 | 60,602 | 60,652 | 5.0 | 01:56:00 | |
| LRCUSD | 0.010 | 0.024 | 13.2 | 01:56:00 | |
| LTCUSD | 54.1 | 54.5 | 3.8 | 01:56:00 | |
| SOLUSD | 83.9 | 84.4 | 5.2 | 01:56:00 | |
| TRXUSD | 0.3558 | 0.3561 | 2.7 | 01:56:00 | |
| UNIUSD | 3.41 | 3.48 | 6.5 | 01:56:00 | |
| USDMXN | 17.402 | 17.411 | 9.3 | 01:56:00 | |
| XRPUSD | 1.3558 | 1.3588 | 30.2 | 01:56:00 | |
| ZECUSD | 568.4 | 569.4 | 10.0 | 01:56:00 | |
| AAVEUSD | 87.1 | 87.8 | 7.0 | 01:56:00 | |
| ALGOUSD | 0.108 | 0.114 | 6.4 | 01:56:00 | |
| ATOMUSD | 1.99 | 2.10 | 10.2 | 01:56:00 | |
| AVAXUSD | 8.99 | 9.18 | 19.0 | 01:56:00 | |
| DASHUSD | 41.9 | 42.1 | 2.4 | 01:56:00 | |
| DOGEUSD | 0.1025 | 0.1032 | 6.7 | 01:56:00 | |
| IOTAUSD | 0.055 | 0.057 | 2.6 | 01:56:00 | |
| LINKUSD | 9.42 | 9.50 | 8.0 | 01:56:00 | |
| MANAUSD | 0.079 | 0.096 | 16.9 | 01:56:00 | |
| NEARUSD | 1.56 | 1.67 | 11.5 | 01:56:00 | |
| XBRUSD | - | - | - | - | |
| AUS200 | - | - | - | - | |
| GER40 | - | - | - | - | |
| ESP35 | - | - | - | - | |
| AMD.Daily | - | - | - | - | |
| NVDA.Daily | - | - | - | - | |
| TSLA.Daily | - | - | - | - | |
| XBRUSD.Daily | - | - | - | - | |
| MMM.Daily | - | - | - | - | |
| AMZN.Daily | - | - | - | - | |
| BABA.Daily | - | - | - | - | |
| META.Daily | - | - | - | - | |
| MSFT.Daily | - | - | - | - | |
| NFLX.Daily | - | - | - | - | |
| SHOP.Daily | - | - | - | - | |
| GOOGL.Daily | - | - | - | - | |
| EURZAR | - | - | - | - | |
| FTMUSD | - | - | - | - | |
| FTTUSD | - | - | - | - | |
| GBPZAR | - | - | - | - | |
| USDZAR | - | - | - | - | |
| XNGUSD | - | - | - | - | |
| AAPL.Daily | - | - | - | - |
• for 5-digit currency pairs—by the 4th decimal (0.0001)
• for 3-digit currency pairs and XAGUSD—by the 2nd decimal (0.01)
• for XAUUSD, XPDUSD, XBRUSD, XTIUSD—by the 1st decimal (0.1)
• for indices (exсept JPN225)—by the 1st decimal (0.1)
• for JPN225—by the 4th decimal (0.0001).
• for 3-digit currency pairs and XAGUSD—by the 2nd decimal (0.01)
• for XAUUSD, XPDUSD, XBRUSD, XTIUSD—by the 1st decimal (0.1)
• for indices (exсept JPN225)—by the 1st decimal (0.1)
• for JPN225—by the 4th decimal (0.0001).