Symbol Alert Bid Ask Spread (Pips) Time (EEST) 2026/04/16
EURUSD 1.1804 1.1805 1.0 02:12:48
GBPUSD 1.3569 1.3571 2.0 02:12:48
USDJPY 158.81 158.83 2.1 02:12:48
USDCHF 0.7813 0.7815 1.5 02:12:48
AUDUSD 0.7172 0.7173 1.7 02:12:48
NZDUSD 0.5916 0.5918 1.7 02:12:48
USDCAD 1.3734 1.3736 2.0 02:12:48
EURGBP 0.8698 0.8700 1.8 02:12:48
EURJPY 187.46 187.48 2.2 02:12:48
EURCHF 0.9223 0.9225 2.0 02:12:48
EURAUD 1.6457 1.6459 2.4 02:12:48
EURNZD 1.9949 1.9952 2.5 02:12:48
EURCAD 1.6209 1.6212 2.3 02:12:48
GBPJPY 215.49 215.52 3.2 02:12:48
GBPCHF 1.0602 1.0605 2.7 02:12:48
GBPAUD 1.8917 1.8920 2.7 02:12:48
GBPNZD 2.2933 2.2936 3.1 02:12:48
GBPCAD 1.8633 1.8637 4.3 02:12:48
CHFJPY 203.23 203.26 3.5 02:12:48
AUDJPY 113.90 113.92 2.3 02:12:48
AUDCHF 0.5604 0.5605 1.5 02:12:48
AUDNZD 1.2121 1.2124 2.7 02:12:48
AUDCAD 0.9849 0.9852 2.6 02:12:48
NZDJPY 93.95 93.98 3.0 02:12:48
NZDCHF 0.4623 0.4624 1.6 02:12:48
NZDCAD 0.8124 0.8126 2.1 02:12:48
CADJPY 115.64 115.66 2.7 02:12:48
CADCHF 0.5689 0.5691 1.8 02:12:48
XAGUSD 79.36 79.43 6.4 02:12:48
XAUUSD 4,811.9 4,812.2 2.8 02:12:48
XTIUSD 87.5 87.6 1.5 02:12:48
XTIUSD.Daily 87.5 87.6 1.1 02:12:48
AUS200 8,986 9,008 21.5 02:12:48
UK100 10,561 10,572 10.6 02:12:48
FRA40 8,270 8,283 12.2 02:12:48
EUSTX50 5,956 5,965 9.4 02:12:48
US30 48,553 48,561 7.4 02:12:48
NAS100 26,261 26,263 2.6 02:12:48
US30.Daily 48,554 48,560 5.9 02:12:48
BCHUSD.Daily 438 441 0.2 02:12:48
LTCUSD.Daily 55.0 55.3 3.5 02:12:48
NAS100.Daily 26,261 26,263 2.2 02:12:48
SOLUSD.Daily 84.6 85.0 4.3 02:12:48
SPX500.Daily 7,035 7,036 1.4 02:12:48
SPX500 7,035 7,036 1.4 02:12:48
BTCUSD.Daily 74,761 74,786 2.5 02:12:48
ETHUSD.Daily 2,358 2,360 1.9 02:12:48
XRPUSD.Daily 1.3890 1.3920 30.0 02:12:48
ADAUSD 0.245 0.249 4.0 02:12:48
AXSUSD 1.0 1.3 3.1 02:12:48
BCHUSD 438 441 0.2 02:12:48
BNBUSD 622.0 624.0 20.0 02:12:48
BTCUSD 74,760 74,787 2.7 02:12:48
DOTUSD 1.15 1.21 6.3 02:12:48
ETCUSD 8.40 8.49 9.3 02:12:48
ETHUSD 2,357 2,360 2.5 02:12:48
EURMXN 20.356 20.368 12.0 02:12:48
FILUSD 0.77 1.05 28.2 02:12:48
FTTUSD 0.25 0.35 10.0 02:12:48
GBPMXN 23.400 23.414 14.5 02:12:48
GRTUSD 0.023 0.026 2.7 02:12:48
ICPUSD 2.41 2.60 19.0 02:12:48
JPN225 58,535 58,581 4.6 02:12:48
LRCUSD 0.010 0.023 13.2 02:12:48
LTCUSD 55.0 55.3 3.8 02:12:48
SOLUSD 84.6 85.1 5.2 02:12:48
TRXUSD 0.3269 0.3272 2.7 02:12:48
UNIUSD 3.19 3.25 6.5 02:12:48
USDMXN 17.245 17.255 10.6 02:12:48
XRPUSD 1.3889 1.3920 30.2 02:12:48
ZECUSD 348.2 349.2 10.0 02:12:48
AAVEUSD 105.1 105.8 7.0 02:12:48
ALGOUSD 0.110 0.116 6.7 02:12:48
ATOMUSD 1.72 1.82 10.2 02:12:48
AVAXUSD 9.33 9.56 22.6 02:12:48
DASHUSD 37.9 38.2 2.4 02:12:48
DOGEUSD 0.0945 0.0952 6.7 02:12:48
IOTAUSD 0.054 0.057 3.4 02:12:48
LINKUSD 9.21 9.29 8.0 02:12:48
MANAUSD 0.081 0.099 18.1 02:12:48
NEARUSD 1.37 1.46 9.9 02:12:48
XBRUSD - - - -
GER40 - - - -
ESP35 - - - -
AMD.Daily - - - -
NVDA.Daily - - - -
TSLA.Daily - - - -
XBRUSD.Daily - - - -
MMM.Daily - - - -
AMZN.Daily - - - -
BABA.Daily - - - -
META.Daily - - - -
MSFT.Daily - - - -
NFLX.Daily - - - -
SHOP.Daily - - - -
GOOGL.Daily - - - -
EURZAR - - - -
FTMUSD - - - -
GBPZAR - - - -
USDZAR - - - -
XNGUSD - - - -
AAPL.Daily - - - -
• for 5-digit currency pairs—by the 4th decimal (0.0001)
• for 3-digit currency pairs and XAGUSD—by the 2nd decimal (0.01)
• for XAUUSD, XPDUSD, XBRUSD, XTIUSD—by the 1st decimal (0.1)
• for indices (exсept JPN225)—by the 1st decimal (0.1)
• for JPN225—by the 4th decimal (0.0001).