التسعير المباشر
| Symbol | Alert | Bid | Ask | Spread (Pips) | Time (EEST) 2026/05/20 |
|---|---|---|---|---|---|
| EURUSD | 1.1608 | 1.1609 | 1.3 | 01:28:44 | |
| GBPUSD | 1.3396 | 1.3398 | 1.6 | 01:28:44 | |
| USDJPY | 159.07 | 159.09 | 2.1 | 01:28:44 | |
| USDCHF | 0.7888 | 0.7890 | 1.4 | 01:28:44 | |
| AUDUSD | 0.7108 | 0.7109 | 1.7 | 01:28:44 | |
| NZDUSD | 0.5835 | 0.5837 | 1.8 | 01:28:44 | |
| USDCAD | 1.3743 | 1.3745 | 2.0 | 01:28:44 | |
| EURGBP | 0.8664 | 0.8666 | 1.7 | 01:28:44 | |
| EURJPY | 184.66 | 184.68 | 2.1 | 01:28:44 | |
| EURCHF | 0.9157 | 0.9158 | 1.9 | 01:28:44 | |
| EURAUD | 1.6329 | 1.6332 | 2.7 | 01:28:44 | |
| EURNZD | 1.9889 | 1.9894 | 4.1 | 01:28:44 | |
| EURCAD | 1.5953 | 1.5955 | 1.9 | 01:28:44 | |
| GBPJPY | 213.11 | 213.13 | 2.5 | 01:28:44 | |
| GBPCHF | 1.0567 | 1.0570 | 2.7 | 01:28:44 | |
| GBPAUD | 1.8845 | 1.8848 | 2.7 | 01:28:44 | |
| GBPNZD | 2.2954 | 2.2959 | 4.9 | 01:28:44 | |
| GBPCAD | 1.8410 | 1.8414 | 4.1 | 01:28:44 | |
| CHFJPY | 201.65 | 201.67 | 2.4 | 01:28:44 | |
| AUDJPY | 113.07 | 113.10 | 2.3 | 01:28:44 | |
| AUDCHF | 0.5607 | 0.5609 | 1.5 | 01:28:44 | |
| AUDNZD | 1.2180 | 1.2182 | 2.8 | 01:28:44 | |
| AUDCAD | 0.9768 | 0.9771 | 2.4 | 01:28:44 | |
| NZDJPY | 92.83 | 92.86 | 2.9 | 01:28:44 | |
| NZDCHF | 0.4603 | 0.4605 | 1.6 | 01:28:44 | |
| NZDCAD | 0.8019 | 0.8022 | 2.6 | 01:28:44 | |
| CADJPY | 115.74 | 115.76 | 2.6 | 01:28:44 | |
| CADCHF | 0.5739 | 0.5741 | 1.9 | 01:28:44 | |
| XAGUSD | 73.85 | 73.92 | 6.8 | 01:28:44 | |
| XAUUSD | 4,478.9 | 4,479.3 | 3.8 | 01:28:44 | |
| XTIUSD | 103.3 | 103.4 | 1.4 | 01:28:44 | |
| XTIUSD.Daily | 103.3 | 103.4 | 1.0 | 01:28:44 | |
| UK100 | 10,293 | 10,304 | 11.3 | 01:28:44 | |
| FRA40 | 7,951 | 7,963 | 12.2 | 01:28:44 | |
| EUSTX50 | 5,834 | 5,838 | 4.6 | 01:28:44 | |
| US30 | 49,376 | 49,386 | 10.0 | 01:28:44 | |
| US30.Daily | 49,377 | 49,384 | 7.1 | 01:28:44 | |
| NAS100 | 28,812 | 28,815 | 2.7 | 01:28:44 | |
| NAS100.Daily | 28,813 | 28,815 | 2.3 | 01:28:44 | |
| SPX500 | 7,357 | 7,359 | 1.4 | 01:28:44 | |
| SPX500.Daily | 7,357 | 7,359 | 1.4 | 01:28:44 | |
| ADAUSD | 0.246 | 0.250 | 4.1 | 01:28:44 | |
| APTUSD | 0.875 | 0.983 | 107.4 | 01:28:44 | |
| ARBUSD | 0.110 | 0.117 | 6.7 | 01:28:44 | |
| AXSUSD | 1.0 | 1.3 | 3.2 | 01:28:44 | |
| BCHUSD | 367.2 | 369.6 | 24.4 | 01:28:44 | |
| BNBUSD | 637.2 | 639.2 | 20.0 | 01:28:44 | |
| BTCUSD | 76,591 | 76,618 | 2.7 | 01:28:44 | |
| DOTUSD | 1.20 | 1.26 | 6.3 | 01:28:44 | |
| ETCUSD | 8.89 | 8.99 | 9.3 | 01:28:44 | |
| ETHUSD | 2,102 | 2,104 | 2.2 | 01:28:44 | |
| EURMXN | 20.195 | 20.215 | 20.0 | 01:28:44 | |
| FETUSD | 0.182 | 0.195 | 13.0 | 01:28:44 | |
| FILUSD | 0.80 | 1.08 | 28.1 | 01:28:44 | |
| GBPMXN | 23.308 | 23.328 | 20.1 | 01:28:44 | |
| GRTUSD | 0.023 | 0.026 | 2.6 | 01:28:44 | |
| ICPUSD | 2.37 | 2.56 | 19.0 | 01:28:44 | |
| JPN225 | 60,540 | 60,595 | 5.5 | 01:28:44 | |
| LRCUSD | 0.010 | 0.023 | 13.2 | 01:28:44 | |
| LTCUSD | 53.9 | 54.3 | 3.8 | 01:28:44 | |
| SOLUSD | 83.9 | 84.4 | 5.2 | 01:28:44 | |
| SUIUSD | 1.045 | 1.060 | 15.3 | 01:28:44 | |
| TRXUSD | 0.3558 | 0.3561 | 2.7 | 01:28:44 | |
| UNIUSD | 3.41 | 3.48 | 6.5 | 01:28:44 | |
| USDMXN | 17.403 | 17.413 | 9.8 | 01:28:44 | |
| XRPUSD | 1.3530 | 1.3560 | 30.2 | 01:28:44 | |
| ZECUSD | 568.0 | 569.0 | 10.0 | 01:28:44 | |
| AAVEUSD | 87.0 | 87.7 | 7.0 | 01:28:44 | |
| ALGOUSD | 0.108 | 0.115 | 6.4 | 01:28:44 | |
| ATOMUSD | 1.99 | 2.09 | 10.2 | 01:28:44 | |
| AVAXUSD | 8.94 | 9.21 | 26.7 | 01:28:44 | |
| DASHUSD | 41.8 | 42.1 | 2.4 | 01:28:44 | |
| DOGEUSD | 0.1024 | 0.1031 | 6.7 | 01:28:44 | |
| IOTAUSD | 0.055 | 0.057 | 2.6 | 01:28:44 | |
| LINKUSD | 9.40 | 9.48 | 8.0 | 01:28:44 | |
| MANAUSD | 0.079 | 0.096 | 16.9 | 01:28:44 | |
| NEARUSD | 1.57 | 1.67 | 9.9 | 01:28:44 | |
| BCHUSD.Daily | 367.3 | 369.5 | 22.4 | 01:28:44 | |
| BTCUSD.Daily | 76,592.0 | 76,617.0 | 250.0 | 01:28:44 | |
| ETHUSD.Daily | 2,101.8 | 2,103.6 | 18.5 | 01:28:44 | |
| JPN225.Daily | 60,544 | 60,591 | 4.7 | 01:28:44 | |
| LTCUSD.Daily | 53.9 | 54.3 | 3.5 | 01:28:44 | |
| SOLUSD.Daily | 83.9 | 84.3 | 4.3 | 01:28:44 | |
| XRPUSD.Daily | 1.3530 | 1.3560 | 30.0 | 01:28:44 | |
| LINKUSD.Daily | 9.41 | 9.48 | 7.3 | 01:28:44 | |
| XBRUSD | - | - | - | - | |
| XBRUSD.Daily | - | - | - | - | |
| AUS200 | - | - | - | - | |
| GER40 | - | - | - | - | |
| GER40.Daily | - | - | - | - | |
| ESP35 | - | - | - | - | |
| ADS.XE | - | - | - | - | |
| AI.EPA | - | - | - | - | |
| ALV.XE | - | - | - | - | |
| BEI.XE | - | - | - | - | |
| BMW.XE | - | - | - | - | |
| HK.SGX | - | - | - | - | |
| ITX.BM | - | - | - | - | |
| JD.NAS | - | - | - | - | |
| LI.NAS | - | - | - | - | |
| MBG.XE | - | - | - | - | |
| MC.EPA | - | - | - | - | |
| MRK.XE | - | - | - | - | |
| OL.TSE | - | - | - | - | |
| OR.EPA | - | - | - | - | |
| SAN.BM | - | - | - | - | |
| SIE.XE | - | - | - | - | |
| T.NYSE | - | - | - | - | |
| TM.TSE | - | - | - | - | |
| V.NYSE | - | - | - | - | |
| VNA.XE | - | - | - | - | |
| AIR.EPA | - | - | - | - | |
| AMD.NAS | - | - | - | - | |
| AZN.LSE | - | - | - | - | |
| BA.NYSE | - | - | - | - | |
| BBVA.BM | - | - | - | - | |
| BHP.ASX | - | - | - | - | |
| BNP.EPA | - | - | - | - | |
| BX.NYSE | - | - | - | - | |
| CABK.BM | - | - | - | - | |
| CBA.ASX | - | - | - | - | |
| CSL.ASX | - | - | - | - | |
| DKI.TSE | - | - | - | - | |
| DTE.FWB | - | - | - | - | |
| DTG.FWB | - | - | - | - | |
| ENI.MIL | - | - | - | - | |
| GE.NYSE | - | - | - | - | |
| GS.NYSE | - | - | - | - | |
| HD.NYSE | - | - | - | - | |
| HIT.TSE | - | - | - | - | |
| HON.NAS | - | - | - | - | |
| ISP.MIL | - | - | - | - | |
| JAR.SGX | - | - | - | - | |
| KEE.TSE | - | - | - | - | |
| KO.NYSE | - | - | - | - | |
| MA.NYSE | - | - | - | - | |
| MS.NYSE | - | - | - | - | |
| MUR.TSE | - | - | - | - | |
| NAB.ASX | - | - | - | - | |
| NID.TSE | - | - | - | - | |
| PEP.NAS | - | - | - | - | |
| PG.NYSE | - | - | - | - | |
| PM.NYSE | - | - | - | - | |
| RMS.EPA | - | - | - | - | |
| SGX.SGX | - | - | - | - | |
| SVN.TSE | - | - | - | - | |
| TKY.TSE | - | - | - | - | |
| TMH.TSE | - | - | - | - | |
| TTE.EPA | - | - | - | - | |
| TXN.NAS | - | - | - | - | |
| UCG.MIL | - | - | - | - | |
| VOD.LSE | - | - | - | - | |
| VOW3.XE | - | - | - | - | |
| VZ.NYSE | - | - | - | - | |
| WES.ASX | - | - | - | - | |
| ABNB.NAS | - | - | - | - | |
| ABT.NYSE | - | - | - | - | |
| ACN.NYSE | - | - | - | - | |
| ADBE.NAS | - | - | - | - | |
| AMZN.NAS | - | - | - | - | |
| ASML.EAS | - | - | - | - | |
| AVGO.NAS | - | - | - | - | |
| AXP.NYSE | - | - | - | - | |
| BAC.NYSE | - | - | - | - | |
| BARC.LSE | - | - | - | - | |
| BATS.LSE | - | - | - | - | |
| BAYN.FWB | - | - | - | - | |
| BKNG.NAS | - | - | - | - | |
| BLK.NYSE | - | - | - | - | |
| BMY.NYSE | - | - | - | - | |
| CAT.NYSE | - | - | - | - | |
| COP.NYSE | - | - | - | - | |
| COST.NAS | - | - | - | - | |
| CPTL.SGX | - | - | - | - | |
| CRM.NYSE | - | - | - | - | |
| CSCO.NAS | - | - | - | - | |
| CVS.NYSE | - | - | - | - | |
| CVX.NYSE | - | - | - | - | |
| DAII.TSE | - | - | - | - | |
| DHR.NYSE | - | - | - | - | |
| DIS.NYSE | - | - | - | - | |
| ENEL.MIL | - | - | - | - | |
| HEIA.EAS | - | - | - | - | |
| HMC.NYSE | - | - | - | - | |
| HSBA.LSE | - | - | - | - | |
| IBM.NYSE | - | - | - | - | |
| INTC.NAS | - | - | - | - | |
| INTU.NAS | - | - | - | - | |
| ISRG.NAS | - | - | - | - | |
| JNJ.NYSE | - | - | - | - | |
| JPM.NYSE | - | - | - | - | |
| LIN.NYSE | - | - | - | - | |
| LLY.NYSE | - | - | - | - | |
| LMT.NYSE | - | - | - | - | |
| LSEG.LSE | - | - | - | - | |
| MCD.NYSE | - | - | - | - | |
| MDLZ.NAS | - | - | - | - | |
| META.NAS | - | - | - | - | |
| MMM.NYSE | - | - | - | - | |
| MRK.NYSE | - | - | - | - | |
| MSFT.NAS | - | - | - | - | |
| NEE.NYSE | - | - | - | - | |
| NFLX.NAS | - | - | - | - | |
| NKE.NYSE | - | - | - | - | |
| NOW.NYSE | - | - | - | - | |
| NVDA.NAS | - | - | - | - | |
| PFE.NYSE | - | - | - | - | |
| PYPL.NAS | - | - | - | - | |
| QCOM.NAS | - | - | - | - | |
| RACE.MIL | - | - | - | - | |
| RTX.NYSE | - | - | - | - | |
| SAP.NYSE | - | - | - | - | |
| SBUX.NAS | - | - | - | - | |
| SHEL.LSE | - | - | - | - | |
| STLA.MIL | - | - | - | - | |
| TMO.NYSE | - | - | - | - | |
| TMUS.NAS | - | - | - | - | |
| TSLA.NAS | - | - | - | - | |
| ULVR.LSE | - | - | - | - | |
| UNH.NYSE | - | - | - | - | |
| UNP.NYSE | - | - | - | - | |
| UPS.NYSE | - | - | - | - | |
| WFC.NYSE | - | - | - | - | |
| WLMR.SGX | - | - | - | - | |
| WMT.NYSE | - | - | - | - | |
| XOM.NYSE | - | - | - | - | |
| ABBV.NYSE | - | - | - | - | |
| AMD.Daily | - | - | - | - | |
| BABA.NYSE | - | - | - | - | |
| CMCSA.NAS | - | - | - | - | |
| GOOGL.NAS | - | - | - | - | |
| MMM.Daily | - | - | - | - | |
| ORCL.NYSE | - | - | - | - | |
| SHOP.NYSE | - | - | - | - | |
| SIAIR.SGX | - | - | - | - | |
| SONY.NYSE | - | - | - | - | |
| TCEHY.OTC | - | - | - | - | |
| AMZN.Daily | - | - | - | - | |
| BABA.Daily | - | - | - | - | |
| META.Daily | - | - | - | - | |
| MSFT.Daily | - | - | - | - | |
| NESTE.OMXH | - | - | - | - | |
| NFLX.Daily | - | - | - | - | |
| NOKIA.OMXH | - | - | - | - | |
| NVDA.Daily | - | - | - | - | |
| SHOP.Daily | - | - | - | - | |
| TSLA.Daily | - | - | - | - | |
| VOLVA.SOMX | - | - | - | - | |
| GOOGL.Daily | - | - | - | - | |
| EURZAR | - | - | - | - | |
| FTMUSD | - | - | - | - | |
| GBPZAR | - | - | - | - | |
| USDZAR | - | - | - | - | |
| XNGUSD | - | - | - | - | |
| AAPL.NAS | - | - | - | - | |
| AAPL.Daily | - | - | - | - |
• for 5-digit currency pairs—by the 4th decimal (0.0001)
• for 3-digit currency pairs and XAGUSD—by the 2nd decimal (0.01)
• for XAUUSD, XPDUSD, XBRUSD, XTIUSD—by the 1st decimal (0.1)
• for indices (exсept JPN225)—by the 1st decimal (0.1)
• for JPN225—by the 4th decimal (0.0001).
• for 3-digit currency pairs and XAGUSD—by the 2nd decimal (0.01)
• for XAUUSD, XPDUSD, XBRUSD, XTIUSD—by the 1st decimal (0.1)
• for indices (exсept JPN225)—by the 1st decimal (0.1)
• for JPN225—by the 4th decimal (0.0001).