التسعير المباشر
| Symbol | Alert | Bid | Ask | Spread (Pips) | Time (EEST) 2026/04/16 |
|---|---|---|---|---|---|
| EURUSD | 1.1799 | 1.1804 | 4.8 | 00:50:02 | |
| GBPUSD | 1.3558 | 1.3565 | 7.2 | 00:50:02 | |
| USDJPY | 158.97 | 159.01 | 4.5 | 00:50:02 | |
| USDCHF | 0.7818 | 0.7824 | 5.9 | 00:50:02 | |
| AUDUSD | 0.7167 | 0.7175 | 8.2 | 00:50:02 | |
| NZDUSD | 0.5910 | 0.5914 | 4.4 | 00:50:02 | |
| USDCAD | 1.3735 | 1.3740 | 4.9 | 00:50:02 | |
| EURGBP | 0.8700 | 0.8704 | 3.4 | 00:50:02 | |
| EURJPY | 187.57 | 187.64 | 6.8 | 00:50:02 | |
| EURCHF | 0.9226 | 0.9232 | 6.1 | 00:50:02 | |
| EURAUD | 1.6450 | 1.6462 | 12.0 | 00:50:02 | |
| EURNZD | 1.9954 | 1.9972 | 18.0 | 00:50:02 | |
| EURCAD | 1.6203 | 1.6221 | 17.6 | 00:50:02 | |
| GBPJPY | 215.50 | 215.69 | 19.1 | 00:50:02 | |
| GBPCHF | 1.0601 | 1.0612 | 10.5 | 00:50:02 | |
| GBPAUD | 1.8903 | 1.8921 | 18.0 | 00:50:02 | |
| GBPNZD | 2.2923 | 2.2958 | 34.7 | 00:50:02 | |
| GBPCAD | 1.8617 | 1.8642 | 24.3 | 00:50:02 | |
| CHFJPY | 203.22 | 203.34 | 11.5 | 00:50:02 | |
| AUDJPY | 113.97 | 114.02 | 5.8 | 00:50:02 | |
| AUDCHF | 0.5604 | 0.5611 | 6.4 | 00:50:02 | |
| AUDNZD | 1.2122 | 1.2136 | 13.4 | 00:50:02 | |
| AUDCAD | 0.9841 | 0.9860 | 18.9 | 00:50:02 | |
| NZDJPY | 93.92 | 94.03 | 11.2 | 00:50:02 | |
| NZDCHF | 0.4620 | 0.4626 | 6.6 | 00:50:02 | |
| NZDCAD | 0.8116 | 0.8124 | 8.0 | 00:50:02 | |
| CADJPY | 115.68 | 115.80 | 11.8 | 00:50:02 | |
| CADCHF | 0.5690 | 0.5696 | 6.2 | 00:50:02 | |
| ADAUSD | 0.246 | 0.250 | 4.0 | 00:50:02 | |
| APTUSD | 0.842 | 0.949 | 106.4 | 00:50:02 | |
| ARBUSD | 0.113 | 0.120 | 6.8 | 00:50:02 | |
| AXSUSD | 1.0 | 1.3 | 3.2 | 00:50:02 | |
| BCHUSD | 438.6 | 441.0 | 24.4 | 00:50:02 | |
| BNBUSD | 622.6 | 624.6 | 20.0 | 00:50:02 | |
| BTCUSD | 74,768 | 74,795 | 2.7 | 00:50:02 | |
| DOTUSD | 1.17 | 1.23 | 6.3 | 00:50:02 | |
| ETCUSD | 8.43 | 8.53 | 9.4 | 00:50:02 | |
| ETHUSD | 2,360 | 2,363 | 2.5 | 00:50:02 | |
| EURMXN | 20.347 | 20.397 | 50.0 | 00:50:02 | |
| FETUSD | 0.224 | 0.237 | 13.0 | 00:50:02 | |
| FILUSD | 0.78 | 1.06 | 28.2 | 00:50:02 | |
| GBPMXN | 23.426 | 23.502 | 76.1 | 00:50:02 | |
| GRTUSD | 0.024 | 0.026 | 2.6 | 00:50:02 | |
| ICPUSD | 2.41 | 2.60 | 19.0 | 00:50:02 | |
| LRCUSD | 0.010 | 0.023 | 13.2 | 00:50:02 | |
| LTCUSD | 55.0 | 55.4 | 3.8 | 00:50:02 | |
| SOLUSD | 84.5 | 85.0 | 5.2 | 00:50:02 | |
| SUIUSD | 0.960 | 0.976 | 15.1 | 00:50:02 | |
| TRXUSD | 0.3273 | 0.3276 | 2.7 | 00:50:02 | |
| UNIUSD | 3.20 | 3.27 | 6.5 | 00:50:02 | |
| USDMXN | 17.236 | 17.271 | 35.0 | 00:50:02 | |
| XRPUSD | 1.3877 | 1.3888 | 11.0 | 00:50:02 | |
| ZECUSD | 348.5 | 349.5 | 10.0 | 00:50:02 | |
| AAVEUSD | 105.5 | 106.2 | 7.0 | 00:50:02 | |
| ALGOUSD | 0.110 | 0.117 | 6.4 | 00:50:02 | |
| ATOMUSD | 1.72 | 1.83 | 10.2 | 00:50:02 | |
| AVAXUSD | 9.38 | 9.61 | 22.6 | 00:50:02 | |
| DASHUSD | 38.1 | 38.3 | 2.4 | 00:50:02 | |
| DOGEUSD | 0.0948 | 0.0955 | 6.8 | 00:50:02 | |
| IOTAUSD | 0.054 | 0.058 | 3.5 | 00:50:02 | |
| LINKUSD | 9.25 | 9.33 | 8.0 | 00:50:02 | |
| MANAUSD | 0.081 | 0.099 | 18.2 | 00:50:02 | |
| NEARUSD | 1.36 | 1.46 | 9.8 | 00:50:02 | |
| BCHUSD.Daily | 438.7 | 440.9 | 22.4 | 00:50:02 | |
| BTCUSD.Daily | 74,769.2 | 74,794.2 | 250.0 | 00:50:02 | |
| ETHUSD.Daily | 2,360.6 | 2,362.5 | 18.5 | 00:50:02 | |
| LTCUSD.Daily | 55.0 | 55.4 | 3.5 | 00:50:02 | |
| SOLUSD.Daily | 84.5 | 84.9 | 4.3 | 00:50:02 | |
| XRPUSD.Daily | 1.3877 | 1.3888 | 11.0 | 00:50:02 | |
| LINKUSD.Daily | 9.25 | 9.32 | 7.3 | 00:50:02 | |
| XAGUSD | - | - | - | - | |
| XAUUSD | - | - | - | - | |
| XBRUSD | - | - | - | - | |
| XBRUSD.Daily | - | - | - | - | |
| XTIUSD | - | - | - | - | |
| XTIUSD.Daily | - | - | - | - | |
| AUS200 | - | - | - | - | |
| UK100 | - | - | - | - | |
| FRA40 | - | - | - | - | |
| GER40 | - | - | - | - | |
| GER40.Daily | - | - | - | - | |
| ESP35 | - | - | - | - | |
| EUSTX50 | - | - | - | - | |
| US30 | - | - | - | - | |
| US30.Daily | - | - | - | - | |
| ADS.XE | - | - | - | - | |
| AI.EPA | - | - | - | - | |
| ALV.XE | - | - | - | - | |
| BEI.XE | - | - | - | - | |
| BMW.XE | - | - | - | - | |
| HK.SGX | - | - | - | - | |
| ITX.BM | - | - | - | - | |
| JD.NAS | - | - | - | - | |
| LI.NAS | - | - | - | - | |
| MBG.XE | - | - | - | - | |
| MC.EPA | - | - | - | - | |
| MRK.XE | - | - | - | - | |
| NAS100 | - | - | - | - | |
| OL.TSE | - | - | - | - | |
| OR.EPA | - | - | - | - | |
| SAN.BM | - | - | - | - | |
| SIE.XE | - | - | - | - | |
| T.NYSE | - | - | - | - | |
| TM.TSE | - | - | - | - | |
| V.NYSE | - | - | - | - | |
| VNA.XE | - | - | - | - | |
| AIR.EPA | - | - | - | - | |
| AMD.NAS | - | - | - | - | |
| AZN.LSE | - | - | - | - | |
| BA.NYSE | - | - | - | - | |
| BBVA.BM | - | - | - | - | |
| BHP.ASX | - | - | - | - | |
| BNP.EPA | - | - | - | - | |
| BX.NYSE | - | - | - | - | |
| CABK.BM | - | - | - | - | |
| CBA.ASX | - | - | - | - | |
| CSL.ASX | - | - | - | - | |
| DKI.TSE | - | - | - | - | |
| DTE.FWB | - | - | - | - | |
| DTG.FWB | - | - | - | - | |
| ENI.MIL | - | - | - | - | |
| GE.NYSE | - | - | - | - | |
| GS.NYSE | - | - | - | - | |
| HD.NYSE | - | - | - | - | |
| HIT.TSE | - | - | - | - | |
| HON.NAS | - | - | - | - | |
| ISP.MIL | - | - | - | - | |
| JAR.SGX | - | - | - | - | |
| KEE.TSE | - | - | - | - | |
| KO.NYSE | - | - | - | - | |
| MA.NYSE | - | - | - | - | |
| MS.NYSE | - | - | - | - | |
| MUR.TSE | - | - | - | - | |
| NAB.ASX | - | - | - | - | |
| NID.TSE | - | - | - | - | |
| PEP.NAS | - | - | - | - | |
| PG.NYSE | - | - | - | - | |
| PM.NYSE | - | - | - | - | |
| RMS.EPA | - | - | - | - | |
| SGX.SGX | - | - | - | - | |
| SVN.TSE | - | - | - | - | |
| TKY.TSE | - | - | - | - | |
| TMH.TSE | - | - | - | - | |
| TTE.EPA | - | - | - | - | |
| TXN.NAS | - | - | - | - | |
| UCG.MIL | - | - | - | - | |
| VOD.LSE | - | - | - | - | |
| VOW3.XE | - | - | - | - | |
| VZ.NYSE | - | - | - | - | |
| WES.ASX | - | - | - | - | |
| ABNB.NAS | - | - | - | - | |
| ABT.NYSE | - | - | - | - | |
| ACN.NYSE | - | - | - | - | |
| ADBE.NAS | - | - | - | - | |
| AMZN.NAS | - | - | - | - | |
| ASML.EAS | - | - | - | - | |
| AVGO.NAS | - | - | - | - | |
| AXP.NYSE | - | - | - | - | |
| BAC.NYSE | - | - | - | - | |
| BARC.LSE | - | - | - | - | |
| BATS.LSE | - | - | - | - | |
| BAYN.FWB | - | - | - | - | |
| BKNG.NAS | - | - | - | - | |
| BLK.NYSE | - | - | - | - | |
| BMY.NYSE | - | - | - | - | |
| CAT.NYSE | - | - | - | - | |
| COP.NYSE | - | - | - | - | |
| COST.NAS | - | - | - | - | |
| CPTL.SGX | - | - | - | - | |
| CRM.NYSE | - | - | - | - | |
| CSCO.NAS | - | - | - | - | |
| CVS.NYSE | - | - | - | - | |
| CVX.NYSE | - | - | - | - | |
| DAII.TSE | - | - | - | - | |
| DHR.NYSE | - | - | - | - | |
| DIS.NYSE | - | - | - | - | |
| ENEL.MIL | - | - | - | - | |
| HEIA.EAS | - | - | - | - | |
| HMC.NYSE | - | - | - | - | |
| HSBA.LSE | - | - | - | - | |
| IBM.NYSE | - | - | - | - | |
| INTC.NAS | - | - | - | - | |
| INTU.NAS | - | - | - | - | |
| ISRG.NAS | - | - | - | - | |
| JNJ.NYSE | - | - | - | - | |
| JPM.NYSE | - | - | - | - | |
| LIN.NYSE | - | - | - | - | |
| LLY.NYSE | - | - | - | - | |
| LMT.NYSE | - | - | - | - | |
| LSEG.LSE | - | - | - | - | |
| MCD.NYSE | - | - | - | - | |
| MDLZ.NAS | - | - | - | - | |
| META.NAS | - | - | - | - | |
| MMM.NYSE | - | - | - | - | |
| MRK.NYSE | - | - | - | - | |
| MSFT.NAS | - | - | - | - | |
| NEE.NYSE | - | - | - | - | |
| NFLX.NAS | - | - | - | - | |
| NKE.NYSE | - | - | - | - | |
| NOW.NYSE | - | - | - | - | |
| NVDA.NAS | - | - | - | - | |
| PFE.NYSE | - | - | - | - | |
| PYPL.NAS | - | - | - | - | |
| QCOM.NAS | - | - | - | - | |
| RACE.MIL | - | - | - | - | |
| RTX.NYSE | - | - | - | - | |
| SAP.NYSE | - | - | - | - | |
| SBUX.NAS | - | - | - | - | |
| SHEL.LSE | - | - | - | - | |
| STLA.MIL | - | - | - | - | |
| TMO.NYSE | - | - | - | - | |
| TMUS.NAS | - | - | - | - | |
| TSLA.NAS | - | - | - | - | |
| ULVR.LSE | - | - | - | - | |
| UNH.NYSE | - | - | - | - | |
| UNP.NYSE | - | - | - | - | |
| UPS.NYSE | - | - | - | - | |
| WFC.NYSE | - | - | - | - | |
| WLMR.SGX | - | - | - | - | |
| WMT.NYSE | - | - | - | - | |
| XOM.NYSE | - | - | - | - | |
| ABBV.NYSE | - | - | - | - | |
| AMD.Daily | - | - | - | - | |
| BABA.NYSE | - | - | - | - | |
| CMCSA.NAS | - | - | - | - | |
| GOOGL.NAS | - | - | - | - | |
| MMM.Daily | - | - | - | - | |
| ORCL.NYSE | - | - | - | - | |
| SHOP.NYSE | - | - | - | - | |
| SIAIR.SGX | - | - | - | - | |
| SONY.NYSE | - | - | - | - | |
| TCEHY.OTC | - | - | - | - | |
| AMZN.Daily | - | - | - | - | |
| BABA.Daily | - | - | - | - | |
| META.Daily | - | - | - | - | |
| MSFT.Daily | - | - | - | - | |
| NESTE.OMXH | - | - | - | - | |
| NFLX.Daily | - | - | - | - | |
| NOKIA.OMXH | - | - | - | - | |
| NVDA.Daily | - | - | - | - | |
| SHOP.Daily | - | - | - | - | |
| TSLA.Daily | - | - | - | - | |
| VOLVA.SOMX | - | - | - | - | |
| GOOGL.Daily | - | - | - | - | |
| NAS100.Daily | - | - | - | - | |
| SPX500 | - | - | - | - | |
| SPX500.Daily | - | - | - | - | |
| EURZAR | - | - | - | - | |
| FTMUSD | - | - | - | - | |
| GBPZAR | - | - | - | - | |
| JPN225 | - | - | - | - | |
| USDZAR | - | - | - | - | |
| XNGUSD | - | - | - | - | |
| AAPL.NAS | - | - | - | - | |
| AAPL.Daily | - | - | - | - | |
| JPN225.Daily | - | - | - | - |
• for 5-digit currency pairs—by the 4th decimal (0.0001)
• for 3-digit currency pairs and XAGUSD—by the 2nd decimal (0.01)
• for XAUUSD, XPDUSD, XBRUSD, XTIUSD—by the 1st decimal (0.1)
• for indices (exсept JPN225)—by the 1st decimal (0.1)
• for JPN225—by the 4th decimal (0.0001).
• for 3-digit currency pairs and XAGUSD—by the 2nd decimal (0.01)
• for XAUUSD, XPDUSD, XBRUSD, XTIUSD—by the 1st decimal (0.1)
• for indices (exсept JPN225)—by the 1st decimal (0.1)
• for JPN225—by the 4th decimal (0.0001).