التسعير المباشر
| Symbol | Alert | Bid | Ask | Spread (Pips) | Time (EEST) 2026/05/20 |
|---|---|---|---|---|---|
| EURUSD | 1.1605 | 1.1608 | 2.4 | 01:01:55 | |
| GBPUSD | 1.3395 | 1.3402 | 6.5 | 01:01:55 | |
| USDJPY | 159.05 | 159.07 | 2.2 | 01:01:55 | |
| USDCHF | 0.7887 | 0.7891 | 4.1 | 01:01:55 | |
| AUDUSD | 0.7105 | 0.7108 | 3.0 | 01:01:55 | |
| NZDUSD | 0.5834 | 0.5836 | 1.8 | 01:01:55 | |
| USDCAD | 1.3746 | 1.3749 | 2.7 | 01:01:55 | |
| EURGBP | 0.8661 | 0.8665 | 3.8 | 01:01:55 | |
| EURJPY | 184.59 | 184.63 | 3.7 | 01:01:55 | |
| EURCHF | 0.9154 | 0.9159 | 5.0 | 01:01:55 | |
| EURAUD | 1.6330 | 1.6333 | 3.0 | 01:01:55 | |
| EURNZD | 1.9887 | 1.9894 | 6.9 | 01:01:55 | |
| EURCAD | 1.5952 | 1.5955 | 3.5 | 01:01:55 | |
| GBPJPY | 213.06 | 213.13 | 7.2 | 01:01:55 | |
| GBPCHF | 1.0565 | 1.0575 | 9.6 | 01:01:55 | |
| GBPAUD | 1.8849 | 1.8852 | 2.7 | 01:01:55 | |
| GBPNZD | 2.2953 | 2.2966 | 12.1 | 01:01:55 | |
| GBPCAD | 1.8412 | 1.8421 | 8.4 | 01:01:55 | |
| CHFJPY | 201.64 | 201.67 | 2.7 | 01:01:55 | |
| AUDJPY | 113.02 | 113.06 | 3.6 | 01:01:55 | |
| AUDCHF | 0.5604 | 0.5608 | 3.5 | 01:01:55 | |
| AUDNZD | 1.2177 | 1.2182 | 5.2 | 01:01:55 | |
| AUDCAD | 0.9767 | 0.9770 | 2.6 | 01:01:55 | |
| NZDJPY | 92.80 | 92.84 | 4.0 | 01:01:55 | |
| NZDCHF | 0.4601 | 0.4605 | 3.8 | 01:01:55 | |
| NZDCAD | 0.8017 | 0.8021 | 4.5 | 01:01:55 | |
| CADJPY | 115.71 | 115.74 | 2.7 | 01:01:55 | |
| CADCHF | 0.5737 | 0.5741 | 3.9 | 01:01:55 | |
| XAGUSD | 73.86 | 73.93 | 6.9 | 01:01:55 | |
| XAUUSD | 4,481.8 | 4,482.5 | 6.7 | 01:01:55 | |
| XTIUSD | 103.2 | 103.3 | 1.4 | 01:01:55 | |
| XTIUSD.Daily | 103.2 | 103.3 | 1.0 | 01:01:55 | |
| UK100 | 10,300 | 10,311 | 11.3 | 01:01:55 | |
| FRA40 | 7,958 | 7,971 | 12.7 | 01:01:55 | |
| EUSTX50 | 5,835 | 5,844 | 9.4 | 01:01:55 | |
| US30 | 49,393 | 49,402 | 9.1 | 01:01:55 | |
| NAS100 | 28,870 | 28,873 | 2.6 | 01:01:55 | |
| US30.Daily | 49,394 | 49,401 | 7.5 | 01:01:55 | |
| BCHUSD.Daily | 368 | 370 | 0.2 | 01:01:55 | |
| LTCUSD.Daily | 54.0 | 54.3 | 3.5 | 01:01:55 | |
| NAS100.Daily | 28,870 | 28,872 | 2.2 | 01:01:55 | |
| SOLUSD.Daily | 84.1 | 84.6 | 4.3 | 01:01:55 | |
| SPX500.Daily | 7,364 | 7,365 | 1.4 | 01:01:55 | |
| SPX500 | 7,364 | 7,365 | 1.4 | 01:01:55 | |
| BTCUSD.Daily | 76,808 | 76,831 | 2.2 | 01:01:55 | |
| ETHUSD.Daily | 2,111 | 2,113 | 1.9 | 01:01:55 | |
| XRPUSD.Daily | 1.3558 | 1.3590 | 31.5 | 01:01:55 | |
| ADAUSD | 0.247 | 0.251 | 4.1 | 01:01:55 | |
| AXSUSD | 1.0 | 1.4 | 3.3 | 01:01:55 | |
| BCHUSD | 367 | 370 | 0.2 | 01:01:55 | |
| BNBUSD | 638.8 | 640.8 | 20.0 | 01:01:55 | |
| BTCUSD | 76,806 | 76,833 | 2.7 | 01:01:55 | |
| DOTUSD | 1.20 | 1.26 | 6.3 | 01:01:55 | |
| ETCUSD | 8.93 | 9.02 | 9.3 | 01:01:55 | |
| ETHUSD | 2,111 | 2,113 | 2.2 | 01:01:55 | |
| EURMXN | 20.194 | 20.214 | 20.0 | 01:01:55 | |
| FILUSD | 0.80 | 1.08 | 28.2 | 01:01:55 | |
| FTTUSD | 0.28 | 0.38 | 10.0 | 01:01:55 | |
| GBPMXN | 23.315 | 23.335 | 20.1 | 01:01:55 | |
| GRTUSD | 0.023 | 0.026 | 2.7 | 01:01:55 | |
| ICPUSD | 2.37 | 2.56 | 19.1 | 01:01:55 | |
| LRCUSD | 0.010 | 0.023 | 13.2 | 01:01:55 | |
| LTCUSD | 54.0 | 54.4 | 3.8 | 01:01:55 | |
| SOLUSD | 84.1 | 84.6 | 5.2 | 01:01:55 | |
| TRXUSD | 0.3555 | 0.3558 | 2.7 | 01:01:55 | |
| UNIUSD | 3.43 | 3.50 | 6.5 | 01:01:55 | |
| USDMXN | 17.406 | 17.417 | 11.3 | 01:01:55 | |
| XRPUSD | 1.3558 | 1.3590 | 31.7 | 01:01:55 | |
| ZECUSD | 568.1 | 569.1 | 10.0 | 01:01:55 | |
| AAVEUSD | 87.5 | 88.2 | 7.0 | 01:01:55 | |
| ALGOUSD | 0.110 | 0.116 | 6.4 | 01:01:55 | |
| ATOMUSD | 2.00 | 2.10 | 10.2 | 01:01:55 | |
| AVAXUSD | 9.00 | 9.23 | 22.6 | 01:01:55 | |
| DASHUSD | 42.2 | 42.4 | 2.4 | 01:01:55 | |
| DOGEUSD | 0.1030 | 0.1037 | 6.7 | 01:01:55 | |
| IOTAUSD | 0.055 | 0.057 | 2.6 | 01:01:55 | |
| LINKUSD | 9.41 | 9.49 | 8.0 | 01:01:55 | |
| MANAUSD | 0.079 | 0.097 | 18.1 | 01:01:55 | |
| NEARUSD | 1.57 | 1.67 | 9.8 | 01:01:55 | |
| XBRUSD | - | - | - | - | |
| AUS200 | - | - | - | - | |
| GER40 | - | - | - | - | |
| ESP35 | - | - | - | - | |
| AMD.Daily | - | - | - | - | |
| NVDA.Daily | - | - | - | - | |
| TSLA.Daily | - | - | - | - | |
| XBRUSD.Daily | - | - | - | - | |
| MMM.Daily | - | - | - | - | |
| AMZN.Daily | - | - | - | - | |
| BABA.Daily | - | - | - | - | |
| META.Daily | - | - | - | - | |
| MSFT.Daily | - | - | - | - | |
| NFLX.Daily | - | - | - | - | |
| SHOP.Daily | - | - | - | - | |
| GOOGL.Daily | - | - | - | - | |
| EURZAR | - | - | - | - | |
| FTMUSD | - | - | - | - | |
| GBPZAR | - | - | - | - | |
| JPN225 | - | - | - | - | |
| USDZAR | - | - | - | - | |
| XNGUSD | - | - | - | - | |
| AAPL.Daily | - | - | - | - |
• for 5-digit currency pairs—by the 4th decimal (0.0001)
• for 3-digit currency pairs and XAGUSD—by the 2nd decimal (0.01)
• for XAUUSD, XPDUSD, XBRUSD, XTIUSD—by the 1st decimal (0.1)
• for indices (exсept JPN225)—by the 1st decimal (0.1)
• for JPN225—by the 4th decimal (0.0001).
• for 3-digit currency pairs and XAGUSD—by the 2nd decimal (0.01)
• for XAUUSD, XPDUSD, XBRUSD, XTIUSD—by the 1st decimal (0.1)
• for indices (exсept JPN225)—by the 1st decimal (0.1)
• for JPN225—by the 4th decimal (0.0001).