التسعير المباشر
| Symbol | Alert | Bid | Ask | Spread (Pips) | Time (EEST) 2026/04/16 |
|---|---|---|---|---|---|
| EURUSD | 1.1801 | 1.1802 | 1.0 | 01:42:12 | |
| GBPUSD | 1.3565 | 1.3567 | 2.0 | 01:42:12 | |
| USDJPY | 158.88 | 158.90 | 2.1 | 01:42:12 | |
| USDCHF | 0.7815 | 0.7816 | 1.6 | 01:42:12 | |
| AUDUSD | 0.7171 | 0.7173 | 1.7 | 01:42:12 | |
| NZDUSD | 0.5914 | 0.5916 | 1.8 | 01:42:12 | |
| USDCAD | 1.3734 | 1.3736 | 2.0 | 01:42:12 | |
| EURGBP | 0.8699 | 0.8701 | 1.6 | 01:42:12 | |
| EURJPY | 187.50 | 187.52 | 2.2 | 01:42:12 | |
| EURCHF | 0.9222 | 0.9224 | 2.1 | 01:42:12 | |
| EURAUD | 1.6453 | 1.6456 | 2.4 | 01:42:12 | |
| EURNZD | 1.9951 | 1.9955 | 3.9 | 01:42:12 | |
| EURCAD | 1.6206 | 1.6209 | 2.2 | 01:42:12 | |
| GBPJPY | 215.52 | 215.56 | 3.3 | 01:42:12 | |
| GBPCHF | 1.0601 | 1.0604 | 2.9 | 01:42:12 | |
| GBPAUD | 1.8913 | 1.8916 | 2.9 | 01:42:12 | |
| GBPNZD | 2.2933 | 2.2937 | 3.7 | 01:42:12 | |
| GBPCAD | 1.8628 | 1.8632 | 4.3 | 01:42:12 | |
| CHFJPY | 203.28 | 203.32 | 4.0 | 01:42:12 | |
| AUDJPY | 113.95 | 113.97 | 2.3 | 01:42:12 | |
| AUDCHF | 0.5605 | 0.5606 | 1.5 | 01:42:12 | |
| AUDNZD | 1.2125 | 1.2128 | 2.6 | 01:42:12 | |
| AUDCAD | 0.9849 | 0.9851 | 2.6 | 01:42:12 | |
| NZDJPY | 93.96 | 94.00 | 3.3 | 01:42:12 | |
| NZDCHF | 0.4622 | 0.4624 | 1.9 | 01:42:12 | |
| NZDCAD | 0.8122 | 0.8124 | 2.5 | 01:42:12 | |
| CADJPY | 115.68 | 115.71 | 2.7 | 01:42:12 | |
| CADCHF | 0.5690 | 0.5692 | 1.8 | 01:42:12 | |
| XAGUSD | 79.25 | 79.31 | 6.7 | 01:42:12 | |
| XAUUSD | 4,801.1 | 4,801.6 | 4.8 | 01:42:12 | |
| XTIUSD | 87.7 | 87.8 | 1.5 | 01:42:12 | |
| XTIUSD.Daily | 87.7 | 87.8 | 1.1 | 01:42:12 | |
| UK100 | 10,561 | 10,572 | 11.3 | 01:42:12 | |
| FRA40 | 8,270 | 8,282 | 12.2 | 01:42:12 | |
| EUSTX50 | 5,955 | 5,964 | 9.4 | 01:42:12 | |
| US30 | 48,567 | 48,575 | 8.1 | 01:42:12 | |
| NAS100 | 26,251 | 26,254 | 2.6 | 01:42:12 | |
| US30.Daily | 48,568 | 48,574 | 6.6 | 01:42:12 | |
| BCHUSD.Daily | 440 | 442 | 0.2 | 01:42:12 | |
| LTCUSD.Daily | 55.3 | 55.6 | 3.5 | 01:42:12 | |
| NAS100.Daily | 26,252 | 26,254 | 2.2 | 01:42:12 | |
| SOLUSD.Daily | 85.1 | 85.5 | 4.3 | 01:42:12 | |
| SPX500.Daily | 7,034 | 7,036 | 1.4 | 01:42:12 | |
| SPX500 | 7,034 | 7,036 | 1.4 | 01:42:12 | |
| BTCUSD.Daily | 75,170 | 75,195 | 2.5 | 01:42:12 | |
| ETHUSD.Daily | 2,373 | 2,375 | 1.9 | 01:42:12 | |
| XRPUSD.Daily | 1.3969 | 1.3999 | 30.0 | 01:42:12 | |
| ADAUSD | 0.247 | 0.251 | 4.0 | 01:42:12 | |
| AXSUSD | 1.0 | 1.3 | 3.2 | 01:42:12 | |
| BCHUSD | 440 | 442 | 0.2 | 01:42:12 | |
| BNBUSD | 624.1 | 626.1 | 20.0 | 01:42:12 | |
| BTCUSD | 75,169 | 75,196 | 2.7 | 01:42:12 | |
| DOTUSD | 1.16 | 1.23 | 6.5 | 01:42:12 | |
| ETCUSD | 8.44 | 8.53 | 9.3 | 01:42:12 | |
| ETHUSD | 2,372 | 2,375 | 2.5 | 01:42:12 | |
| EURMXN | 20.354 | 20.365 | 11.2 | 01:42:12 | |
| FILUSD | 0.78 | 1.06 | 28.1 | 01:42:12 | |
| FTTUSD | 0.25 | 0.35 | 10.0 | 01:42:12 | |
| GBPMXN | 23.397 | 23.408 | 11.4 | 01:42:12 | |
| GRTUSD | 0.023 | 0.026 | 2.7 | 01:42:12 | |
| ICPUSD | 2.43 | 2.62 | 19.0 | 01:42:12 | |
| JPN225 | 58,532 | 58,583 | 5.1 | 01:42:12 | |
| LRCUSD | 0.010 | 0.023 | 13.2 | 01:42:12 | |
| LTCUSD | 55.3 | 55.6 | 3.8 | 01:42:12 | |
| SOLUSD | 85.1 | 85.6 | 5.2 | 01:42:12 | |
| TRXUSD | 0.3272 | 0.3275 | 2.7 | 01:42:12 | |
| UNIUSD | 3.21 | 3.27 | 6.5 | 01:42:12 | |
| USDMXN | 17.246 | 17.255 | 9.1 | 01:42:12 | |
| XRPUSD | 1.3969 | 1.3999 | 30.2 | 01:42:12 | |
| ZECUSD | 349.7 | 350.7 | 10.0 | 01:42:12 | |
| AAVEUSD | 105.6 | 106.3 | 7.0 | 01:42:12 | |
| ALGOUSD | 0.110 | 0.117 | 6.4 | 01:42:12 | |
| ATOMUSD | 1.72 | 1.82 | 10.2 | 01:42:12 | |
| AVAXUSD | 9.41 | 9.64 | 22.6 | 01:42:12 | |
| DASHUSD | 38.3 | 38.5 | 2.4 | 01:42:12 | |
| DOGEUSD | 0.0953 | 0.0959 | 6.7 | 01:42:12 | |
| IOTAUSD | 0.055 | 0.057 | 2.6 | 01:42:12 | |
| LINKUSD | 9.28 | 9.36 | 8.0 | 01:42:12 | |
| MANAUSD | 0.082 | 0.099 | 16.9 | 01:42:12 | |
| NEARUSD | 1.36 | 1.46 | 9.8 | 01:42:12 | |
| XBRUSD | - | - | - | - | |
| AUS200 | - | - | - | - | |
| GER40 | - | - | - | - | |
| ESP35 | - | - | - | - | |
| AMD.Daily | - | - | - | - | |
| NVDA.Daily | - | - | - | - | |
| TSLA.Daily | - | - | - | - | |
| XBRUSD.Daily | - | - | - | - | |
| MMM.Daily | - | - | - | - | |
| AMZN.Daily | - | - | - | - | |
| BABA.Daily | - | - | - | - | |
| META.Daily | - | - | - | - | |
| MSFT.Daily | - | - | - | - | |
| NFLX.Daily | - | - | - | - | |
| SHOP.Daily | - | - | - | - | |
| GOOGL.Daily | - | - | - | - | |
| EURZAR | - | - | - | - | |
| FTMUSD | - | - | - | - | |
| GBPZAR | - | - | - | - | |
| USDZAR | - | - | - | - | |
| XNGUSD | - | - | - | - | |
| AAPL.Daily | - | - | - | - |
• for 5-digit currency pairs—by the 4th decimal (0.0001)
• for 3-digit currency pairs and XAGUSD—by the 2nd decimal (0.01)
• for XAUUSD, XPDUSD, XBRUSD, XTIUSD—by the 1st decimal (0.1)
• for indices (exсept JPN225)—by the 1st decimal (0.1)
• for JPN225—by the 4th decimal (0.0001).
• for 3-digit currency pairs and XAGUSD—by the 2nd decimal (0.01)
• for XAUUSD, XPDUSD, XBRUSD, XTIUSD—by the 1st decimal (0.1)
• for indices (exсept JPN225)—by the 1st decimal (0.1)
• for JPN225—by the 4th decimal (0.0001).